Name of Refinery | Location | Barrel/Day |
---|---|---|
Jamnagar Refinery (Reliance Industries limited) | Jamnagar, Gujarat, India | 1,240,000 |
Baytown Refinery (ExxonMobil) | Baytown, TX, USA | 572,500 |
Baton Rouge Refinery (ExxonMobil) | Baton Rouge, LA, USA | 503,000 |
Hovensa LLC | Virgin Islands, USA | 350,000 |
Abadan Refinery | Iran | 450,000 |
Marathon Petroleum Company | Garyville LA, USA | 436,000 |
Royal Dutch Shell Pernis Refinery | Netherlands | 416,000 |
Fawley Southampton Refinery (ExxonMobil) | Southampton, United Kingdom | 347,000 |
Kirishi Refinery (Surgutneftegas) | Kirishi, Russia | 337,000 |
Flint Hills Resources | Corpus Christi TX, USA | 288,000 |
Chevron Richmond Refinery | Richmond CA, USA | 240,000 |
Saudi Aramco Yanbu Refinery | Yanbu, KSA | 235,000 |
Source:
http://en.wikipedia.org
Post a Comment